Vespa Vin Nomor Identifikasi
|
Please note that the chassis was stamped with a "T" (for "telaio" = chassis) suffix and then the digits of the progressive production number followed (a typical chassis number for a 50 cc Vespa would be V5A1T.xxxxxxx). Harap dicatat bahwa chasis itu dicap dengan "T" (untuk "telaio" = sasis) akhiran dan kemudian digit nomor produksi progresif diikuti (nomor sasis yang khas untuk 50 cc Vespa akan V5A1T.xxxxxxx). The engine was stamped with an "M" (for "motore" = engine) suffix and then the digits of the progressive production number followed (a typical engine number for a 50 cc Vespa would be V5A1M.xxxxxx). Mesinnya dicap dengan "M" (untuk "motore" = mesin) akhiran dan kemudian digit nomor produksi progresif diikuti (nomor mesin yang khas untuk 50 cc Vespa akan V5A1M.xxxxxx). In Vespa circles, a Vespa can be referred to as a V5A1, as a V5A1T, as a 50 cc, or as a "Vespino" (the common name, if the Vespa had one), but it's still the same type of Vespa. The chassis numbers were stamped in different places according to the model, but always in the "fat" part of the Vespa bodywork (so don't go looking for chassis numbers on the shield or the running boards etc). Dalam lingkaran Vespa, Vespa dapat disebut sebagai V5A1, sebagai V5A1T, sebagai 50 cc, atau sebagai "Vespino" (nama umum, jika Vespa punya satu), tapi masih jenis yang sama Vespa. nomor rangkanya sudah dicap di tempat yang berbeda sesuai dengan model, tapi selalu di "gemuk" bagian dari bodywork Vespa (jadi jangan pergi mencari nomor chasis pada perisai atau menjalankan papan dll). Also be careful not to get confused with the bodywork number: this is a normal all digit number that some Vespas had. Juga berhati-hatilah untuk tidak bingung dengan nomor bodywork: ini adalah normal semua angka bahwa beberapa Vespas miliki.
50 cc 50 cc
Vespa 50 N (small engine door) Vespa 50 N (pintu mesin kecil) | V5A1T 10001-92876 V5A1T 10.001-92.876 | 1963-1965 1963-1965 |
Vespa 50 N (unified model) Vespa 50 N (unified model) | V5A1T 92877-190977 V5A1T 92.877-190.977 | 1965-1967 1965-1967 |
Vespa 50 N (long wheel base) Vespa 50 N (panjang wheel base) | V5A1T 200001-283299 V5A1T 200.001-283.299 | 1967-1971 1967-1971 |
Vespa 50 L Vespa 50 L | V5A1T 500001-530972 V5A1T 500.001-530.972 | 1966-1967 1966-1967 |
Vespa 50 L (long wheel base) Vespa 50 L (panjang wheel base) | V5A1T 540001-637063 V5A1T 540.001-637.063 | 1967-1970 1967-1970 |
Vespa 50 R Vespa 50 R | V5A1T 700001-893568 V5A1T 700.001-893.568 | 1969-1971 1969-1971 |
Vespa 50 Special Vespa 50 Special | V5A2T 1001-96013 V5A2T 1.001-96.013 | 1969-1972 1969-1972 |
| V5B1T 1001-95671 V5B1T 1.001-95.671 | 1972-1975 1972-1975 |
Vespa 50 Special (4-speed) Vespa 50 Special (4-speed) | V5B3T 1101-97624 V5B3T 1.101-97.624 | 1975-1976 1975-1976 |
Vespa 50 Special Elestart Vespa 50 Special Elestart | V5A3T 1001-5708 V5A3T 1.001-5.708 | 1969-1972 1969-1972 |
| V5B2T 1001-3667 V5B2T 1.001-3.667 | 1972-1975 1972-1975 |
Vespa 50 Special Elestart (4-speed) Vespa 50 Special Elestart (4-speed) | V5B4T 1101-1533 V5B4T 1101-1533 | 1975-1976 1975-1976 |
Vespa 50 Super Sprint (SS) Vespa 50 Super Sprint (SS) | V5SS1T 1001-3525 V5SS1T 1.001-3.525 | 1965-1971 1965-1971 |
Vespa 50 S Vespa 50 S | V5SA1T 1101-15324 V5SA1T 1.101-15.324 | 1963-1966 1963-1966 |
Vespa 50 S (unified model) Vespa 50 S (unified model) | V5SA1T 15325-31000 V5SA1T 15.325-31.000 | 1966-1968 1966-1968 |
Vespa 50 S (long wheel base) Vespa 50 S (panjang wheel base) | V5SA1T 31001-69601 V5SA1T 31.001-69.601 | 1968-1976 1968-1976 |
90 cc 90 cc
Vespa 90 Vespa 90 | V9A1T 1001-25000 V9A1T 1.001-25.000 | 1963-1967 1963-1967 |
| V9A1T 25001-28382 V9A1T 25.001-28.382 | 1967 1967 |
| V9A1T 28383-52905 V9A1T 28.383-52.905 | 1968-1981 1968-1981 |
Vespa 90 Super Sprint (SS) Vespa 90 Super Sprint (SS) | V9SS1T 1001-6309 V9SS1T 1.001-6.309 | 1965-1971 1965-1971 |
| V9SS2T 7001-7360 V9SS2T 7.001-7.360 | 1971-1974 1971-1974 |
100 cc 100 cc
Vespa 100 Sport Vespa 100 Sport | V9B1T V9B1T | 1978-1984 1978-1984 |
98 cc 98 cc
Vespa 98 (I) Vespa 98 (I) | 1001-2484 1001-2484 | 1946 1946 |
Vespa 98 (II - III) Vespa 98 (II - III) | 2485- 2485 -- | 1946-1947 1946-1947 |
Vespa 98 (IV) Vespa 98 (IV) | V98.01-V98.18079 V98.01-V98.18079 | 1947 1947 |
125 cc 125 cc
V1 / V15 V1 / V15 | V1T.01-V15T.104096 V1T.01-V15T.104096 | 1948-1950 1948-1950 |
V30 / V33 V30 / V33 | V30T.104097-V33T.251820 V30T.104097-V33T.251820 | 1951-1952 1951-1952 |
VM1 VM1 | VM1T 01001-085870 VM1T 01.001-085.870 | 1953 1953 |
Vespa " Utilitaria " Vespa "Utilitaria" | VU1T 1001-7001 VU1T 1.001-7.001 | 1953 1953 |
VM2 VM2 | VM2T 085871-0100619 VM2T 085.871-0.100.619 | 1954 1954 |
VN1 VN1 | VN1T 01001-050100 VN1T 01.001-050.100 | 1955 1955 |
VN2 VN2 | VN2T 050101-0125600 VN2T 050.101-0.125.600 | 1956-1957 1956-1957 |
VNA1 VNA1 | VNA1T 01001-068031 VNA1T 01.001-068.031 | 1957-1958 1957-1958 |
VNA2 VNA2 | VNA2T 068032-0116431 VNA2T 068.032-0.116.431 | 1958-1959 1958-1959 |
VNB1 VNB1 | VNB1T 01001-089850 VNB1T 01.001-089.850 | 1959-1961 1959-1961 |
VNB2 VNB2 | VNB2T 01001-034699 VNB2T 01.001-034.699 | 1961 1961 |
VNB3 VNB3 | VNB3T 034700-090395 VNB3T 034.700-090.395 | 1961-1962 1961-1962 |
VNB4 VNB4 | VNB4T 090396-0136485 VNB4T 090.396-0.136.485 | 1962-1963 1962-1963 |
VNB5 (4-speed) VNB5 (4-speed) | VNB5T 01001-043240 VNB5T 01.001-043.240 | 1963-1964 1963-1964 |
VNB6 (4-speed) VNB6 (4-speed) | VNB6T 01001-037028 VNB6T 01.001-037.028 | 1964-1966 1964-1966 |
Vespa Super Vespa Super | VNC1T 01001-025146 VNC1T 01.001-025.146 | 1965-1969 1965-1969 |
Vespa Gran Turismo (GT) Vespa Gran Turismo (GT) | VNL2T 30001-81582 VNL2T 30.001-81.582 | 1966-1973 1966-1973 |
Vespa Gran Turismo Rally (GTR) Gran Turismo Vespa Rally (GTR) | VNL2T 100001-157788 VNL2T 100.001-157.788 | 1968-1978 1968-1978 |
Vespa Turismo Speciale (TS) Vespa Turismo Speciale (TS) | VNL3T 1101-29804 VNL3T 1.101-29.804 | 1978-1979 1978-1979 |
Vespa 125 (Primavera series I) Vespa 125 (Primavera seri I) | VMA1T 01001-018100 VMA1T 01.001-018.100 | 1965-1967 1965-1967 |
Vespa 125 Primavera Vespa 125 Primavera | VMA2T 020001-0240329 VMA2T 020.001-0.240.329 | 1967-1983 1967-1983 |
Vespa ET3 Vespa ET3 | VMB1T 1101-148923 VMB1T 1.101-148.923 | 1976-1990 1976-1990 |
150 cc 150 cc
VL1T VL1T | VL1T 1001-17000 VL1T 1.001-17.000 | 1955 1955 |
VL2T VL2T | VL2T 17001-93101 VL2T 17.001-93.101 | 1955-1956 1955-1956 |
VL3T VL3T | VL3T 63101-132737 VL3T 63.101-132.737 | 1956-1957 1956-1957 |
VB1T VB1T | VB1T 1001-99700 VB1T 1.001-99.700 | 1957 1957 |
VBA1T VBA1T | VBA1T 1001-125040 VBA1T 1.001-125.040 | 1958-1960 1958-1960 |
VBB1T VBB1T | VBB1T 1001-146000 VBB1T 1001-146.000 | 1960-1962 1960-1962 |
VBB2T VBB2T | VBB2T 146001-280148 VBB2T 146.001-280.148 | 1962-1967 1962-1967 |
Vespa Gran Lusso (GL) Vespa Gran lusso (GL) | VLA1T 1001-080855 VLA1T 1.001-080.855 | 1962-1965 1962-1965 |
Vespa 150 Super Vespa 150 Super | VBC1T 1001-554808 VBC1T 1.001-554.808 | 1966- 1966 -- |
Vespa Sprint Vespa Sprint | VLB1T 01001-125477 VLB1T 01.001-125.477 | 1965-1974 1965-1974 |
Vespa Sprint Veloce Vespa Sprint véloce | VLB1T 0150001-0368119 VLB1T 0.150.001-0.368.119 | 1969-1979 1969-1979 |
Vespa Gran Sport (I) Vespa Gran Sport (I) | VS1T 001001-0013300 VS1T 001.001-0.013.300 | 1955 1955 |
Vespa Gran Sport (II) Vespa Gran Sport (II) | VS2T 0013301-0023310 VS2T 0.013.301-0.023.310 | 1956 1956 |
Vespa Gran Sport (II) Vespa Gran Sport (II) | VS3T 0023311-0035310 VS3T 0.023.311-0.035.310 | 1957 1957 |
Vespa Gran Sport (IV) Vespa Gran Sport (IV) | VS4T 0035311-0047350 VS4T 0.035.311-0.047.350 | 1958 1958 |
Vespa Gran Sport (V) Vespa Gran Sport (V) | VS5T 0047351-00127350 VS5T 0.047.351-00.127.350 | 1958-1961 1958-1961 |
160 cc 160 cc
Vespa 160 Gran Sport (GS) Vespa 160 Gran Sport (GS) | VSB1T 1001-61000 VSB1T 1.001-61.000 | 1962-1964 1962-1964 |
180 cc 180 cc
Vespa 180 Super Sport (SS) Vespa 180 Super Sport (SS) | VSC1T 001001-0036700 VSC1T 001.001-0.036.700 | 1965-1968 1965-1968 |
Vespa 180 Rally Vespa Rally 180 | VSD1T 001001-0027495 VSD1T 001.001-0.027.495 | 1969-1973 1969-1973 |
200 cc 200 cc
Vespa 200 Rally Vespa Rally 200 | VSE1T 1001-0042275 VSE1T 1.001-0.042.275 | 1972-1979 1972-1979 |
|